Usb 2d Qr Barcode Scanner Reader With Usb Cable
Description
Please note:
Please send your inquiry to our official mail ( sales@lasaetpda.com ) directly,if not, we can not receive it and response you !
Thanks and sorry to take inconvenient !
USB 2d qr barcode scanner reader with usb cable
Modedl: LS75
Brand: LASAET
Main Features
1: Standard ten-core RJ45 interface
2: Support USB-HID, virtual serial port VCOM, optional UART
3: Support direct billing function for directly scanning invoice QR code
4: Super screen code recognition ability, can easily identify the bar code from the screen of
the computer or mobile phone
5: Optional ultra-wide voltage range and high-performance anti-electromagnetic compatibility,
can adapt to a variety of harsh working environment
6: Support multiple scanning modes to facilitate the application of users in various occasions
7: Highlight white LED fill light and red center indicator indicate center position
Ultra-wide spatial recognition angle makes scanning more casual
8: Clear voice indication after successful decoding
Main Specification
Light Source | 650nm±10%,power < 20mW |
Depth of Field | EAN-13 (13mm) 35-210mm; QR CODE(15mil) 30-350mm; Screen payment QR code50-600mm; |
Revolve Angle | ±35° Left-right, ±30° Up-down |
Bar code Contrast | >=20% |
Resolution | >=4mil (1D);>=5mil(2D); |
Scan Rate | 200 scans per second |
Bit Error Rate | 1/8 million |
ESD Protect | 15KV (air discharging) |
Decode type | 1D: EAN-13(Can be attached with extra code)、 EAN-8(Can be attached with extra code)、UPC-A (Can be attached with extra code)、 UPC-E(Can be attached with extra code)、ISSN、ISBN、Codabar、 Code128(including FNC1、FNC2、FNC3 subset)、Code39、ITF-6、 ITF-14、Interleaved 2 of 5、Industrial 2 of 5、Standard 2 od 5、Matrix 2 of 5,GS1 Databar(RSS-Expand、RSS-Limited、RSS-14)、Code39(include Code39 FULL ASCII)、Code 11、MSI-Plessey、Plessey 2D: PDF417、DataMatrix、QR |
Power supply | DC 4.5-5.5V(optional 9-12V),current:135mA(working); 60mA(standby);2mA(peak); |
Dustproof and waterproof | IP54 |
Operating Temperature | -10℃ ~ 50℃ |
Storage Temperature | -20℃ ~ 60℃ |
Humidity | 5% ~ 95% RH (non-condensing) |
Dimension | 155mm x 85mm x68mm(L*W*H) |
Weight | 141g |
Detail Photos
1.Beautiful appearance, flame retardant, waterproof, seismic and other excellent performance
2. High-efficiency decoding rate and ultra-low BER can identify all one-dimensional codes(1D) and most common two-dimensional codes(2D)
3.Standard ten-core RJ45 interface
4.Plug and play, easy to operate